
Page contains Sport Handicapper's online betting record. Note: Sport Handicapper is only showing their records since 1998 since that is when we expanded to the online market.
YEAR SPORT RECORD PERCENT
1997 NFL 97-61 61% Teasers 55-25
1997 CFB 81-44 65%
1997 NBA 109-44 71%
1997 CBB 170-91 65%
1997 MLB 320-206 61%
1998 NFL 86-62 58% Teasers 70-55
1998 CFB 99-59 63%
1998 NBA 207-162 56%
1998 CBB 199-131 60%
1998 MLB 335-265 59%
1999 NFL 97-61 61% Teasers 65-40
1999 CFB 109-69 61%
1999 NBA 109-44 71%
1999 CBB 171-91 65%
1999 MLB 320-207 61%
2000 NFL 106-68 60% Teasers 64-35
2000 CFB 91-48 65%
2000 CBB 200-139 59%
2000 NBA 324-170 66%
2000 MLB 356-225 61%
2001 CFB 105-59 64%
2001 NFL 99-70 59% Teasers 45-20
2001 CBB 387-300 56%
2001 NBA 425-301 59%
2001 MLB 316-162 66% +152.95
2002 CFB 129-59 67%
2002 NFL 87-40 69% Teasers 75-55
2002 CBB 596-371 62%
2002 NBA 527-422 56%
2002 MLB 509-297 63% +157.95
2003 CFB 119-82 59%
2003 NFL 74-58 56% Teasers 80-15
2003 CBB 343-239 59%
2003 NBA 296-194 60%
2003 NHL 115-71 62%
2003 MLB 179-132 58% +121.25
2004 CFB 73-30 59%
2004 NFL 88-63 58% Teasers 29-15
2004 CBB 188-132 59%
2004 NBA 225-138 62%
2004 NHL 69-54 56%
2004 MLB 266-125 68% +165
2005 CFB 113-52 68%
2005 NFL 119-70 63% Teasers 57-35
2005 CBB 252-185 58%
2005 NBA 196-126 61%
2005 MLB 235-150 61%
2006 CFB 122-58 68%
2006 NFL 91-47 66% Teasers 49-28
2006 CBB 187-134 58%
2006 NHL 73-55 57%
2006 NBA 234-179 57%
2006 MLB 222-134 62%
2007 CFB 81-44 65%
2007 NFL 97-61 61% Teasers 31-14
2007 CBB 170-91 65%
2007 NHL 55-32 63%
2007 NBA 109-44 71%
2007 MLB 320-206 61%
2008 CFB 67-51 57%
2008 NFL 77-54 59% Teasers 34-14
2008 CBB 112-90 55%
2008 NHL 44-31 59%
2008 NBA 101-77 59%
2008 MLB 111-86 56%
2009 CFB 57-31 65%
2009 NFL 49-31 61% Teasers 29-4
2009 CBB 00-00 00%
2009 NHL 00-00 00%
2009 NBA 00-00 00%
2009 MLB 109-54 67%
Copyright © 2002 Sport Handicapper All Rights Reserved
|